Tuition
Undergraduate
■ 2024 year tuition (per year: the first year)Full-time | Full-time | ||||
Department | School of Economics, School of Law | School of Business Administration, School of Commerce | School of Letters
(Japanese Literature and Culture, English) | School of Letters
(Philosophy) | |
Admission fee | 200,000 | 200,000 | 200,000 | 200,000 | |
Tuition (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 750,000 (189,000) (187,000) | 750,000 (189,000) (187,000) | 750,000 (189,000) (187,000) | 750,000 (189,000) (187,000) | |
Facility expenses (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 230,000 (59,000) (57,000) | 230,000 (59,000) (57,000) | 230,000 (59,000) (57,000) | 230,000 (59,000) (57,000) | |
Education enhancement costs (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 20,000 (5,000) (5,000) | 22,000 (7,000) (5,000) | 30,000 (9,000) (7,000) | 25,000 (7,000) (6,000) | |
Consignment levy | Residents' association fee | 4,000 | 4,000 | 4,000 | 4,000 |
Ikuyukai fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Alumni Association admission fee | 10,000 | 10,000 | 10,000 | 10,000 | |
In the case of scheduling | Admission procedure (one quarters) | (477,000) | (479,000) | (481,000) | (479,000) |
Until June 20 (2 quarters) | (249,000) | (249,000) | (251,000) | (250,000) | |
Until September 20 (3 quarters) | (249,000) | (249,000) | (251,000) | (250,000) | |
Until November 20 (4 quarters) | (249,000) | (249,000) | (251,000) | (250,000) | |
Total (per year) | 1,224,000 | 1,226,000 | 1,234,000 | 1,229,000 |
Full-time | Full-time | ||||
Department | School of Letters
(History) | School of Letters
(Geog |